Practica para la prueba de ingreso
Practica con banco de preguntas, simuladores y ejercicios resueltos
Grupo de Telegram
Ingresa al grupo de Telegram y entérate sobre los procesos de Admisión 2026 Ecuador Primer Periodo
Ofertas de la Carrera Contabilidad Y Auditoría de la institución Universidad Regional Autónoma De Los Andes "Uniandes"
Ofertas de la Carrera Contabilidad Y Auditoría
CONTABILIDAD Y AUDITORÍA
Modalidad:
Semipresencial
Provincia/Cantón:
Imbabura/Ibarra
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | SEMIPRESENCIAL |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
Semipresencial
Provincia/Cantón:
Santo Domingo De Los Tsáchilas/Santo Domingo
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | SEMIPRESENCIAL |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
Semipresencial
Provincia/Cantón:
Pastaza/Pastaza
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | EXTENSIÓN |
| Modalidad: | SEMIPRESENCIAL |
| Valor Matrícula: | USD: 142,58 |
| Valor Arancel: | USD: 1425,84 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
A Distancia
Provincia/Cantón:
Tungurahua/Ambato
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE MATRIZ |
| Modalidad: | A DISTANCIA |
| Valor Matrícula: | USD: 123 |
| Valor Arancel: | USD: 1230 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
En Línea
Provincia/Cantón:
Tungurahua/Ambato
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE MATRIZ |
| Modalidad: | EN LÍNEA |
| Valor Matrícula: | USD: 146,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
En Línea
Provincia/Cantón:
Imbabura/Ibarra
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | EN LÍNEA |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
En Línea
Provincia/Cantón:
Carchi/Tulcán
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | EXTENSIÓN |
| Modalidad: | EN LÍNEA |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
En Línea
Provincia/Cantón:
Santo Domingo De Los Tsáchilas/Santo Domingo
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | EN LÍNEA |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
Semipresencial
Provincia/Cantón:
Chimborazo/Riobamba
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | SEMIPRESENCIAL |
| Valor Matrícula: | USD: 106,83 |
| Valor Arancel: | USD: 1068,31 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
Semipresencial
Provincia/Cantón:
Los Ríos/Babahoyo
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | SEMIPRESENCIAL |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |
CONTABILIDAD Y AUDITORÍA
Modalidad:
En Línea
Provincia/Cantón:
Pastaza/Pastaza
| Institución: | UNIVERSIDAD REGIONAL AUTÓNOMA DE LOS ANDES "UNIANDES" |
| Carrera: | CONTABILIDAD Y AUDITORÍA |
| Título: | LICENCIADO/A EN CONTABILIDAD Y AUDITORÍA |
| Campus: | SEDE |
| Modalidad: | EN LÍNEA |
| Valor Matrícula: | USD: 144,62 |
| Valor Arancel: | USD: 1466,1 |
| Periodo: | 8 |
| Tipo Periodo: | ORDINARIO |